File:EM Expectation step.png: Difference between revisions

From AlgowikiPool
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
Noite (talk | contribs)
Noite uploaded a new version of File:EM Expectation step.png
Noite (talk | contribs)
Noite uploaded a new version of File:EM Expectation step.png
(No difference)

Revision as of 21:33, 15 November 2016

Expectation step for single input object x_j counting all hidden variables for it

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:54, 15 November 2016Thumbnail for version as of 21:54, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)Reverted to version as of 21:34, 15 November 2016
21:35, 15 November 2016Thumbnail for version as of 21:35, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)Reverted to version as of 21:33, 15 November 2016
21:34, 15 November 2016Thumbnail for version as of 21:34, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)Reverted to version as of 21:25, 15 November 2016
21:33, 15 November 2016Thumbnail for version as of 21:33, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)correct indices
21:25, 15 November 2016Thumbnail for version as of 21:25, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)omega symbol changed
21:20, 15 November 2016Thumbnail for version as of 21:20, 15 November 2016653 × 763 (77 KB)Noite (talk | contribs)
19:18, 11 October 2016Thumbnail for version as of 19:18, 11 October 2016653 × 763 (77 KB)Noite (talk | contribs)EM expectation step for single object, more compact version
16:07, 11 October 2016Thumbnail for version as of 16:07, 11 October 2016683 × 913 (87 KB)Noite (talk | contribs)Expectation step for single input object x_j counting all hidden variables for it

There are no pages that use this file.