Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #1,051 to #1,100.
-
Monosweep repeated daps.png 1,330 × 600; 99 KB
-
ROCK results.png 831 × 580; 30 KB
-
ROCK results 2.png 831 × 580; 30 KB
-
InfoGraphSC.jpg 514 × 1,080; 57 KB
-
I graph3.jpg 862 × 745; 63 KB
-
Speedup 2000.png 902 × 527; 13 KB
-
Speedup 3000.png 902 × 527; 14 KB
-
Speedup 4000.png 902 × 527; 12 KB
-
C-means paralle graph.png 1,280 × 720; 37 KB
-
PDGEQRF PERF.png 672 × 517; 115 KB
-
PDGEQRF EFF.png 672 × 517; 85 KB
-
PDGEHRD PERF.png 672 × 517; 99 KB
-
PDGEHRD EFF.png 672 × 517; 73 KB
-
Lanczos time matrix.png 850 × 750; 12 KB
-
LanzochGraph.png 233 × 513; 17 KB
-
GFLOPS AA new.png 953 × 655; 264 KB
-
GFLOPS AA.png 975 × 643; 264 KB
-
1new.png 975 × 643; 264 KB
-
2new.png 906 × 639; 260 KB
-
PDSETRD EFF.png 672 × 517; 84 KB
-
PDSYTRD PERF.png 672 × 517; 101 KB
-
Graph.jpg 390 × 1,109; 33 KB
-
Effic.png 1,067 × 662; 109 KB
-
Perf.png 991 × 630; 81 KB
-
Perf b.png 991 × 630; 87 KB
-
VM time regatta.png 691 × 528; 76 KB
-
VM efficiency regatta.png 708 × 548; 86 KB
-
Init clope.png 1,134 × 708; 123 KB
-
Iter clope.png 1,134 × 709; 103 KB
-
Maschtab clope.png 672 × 504; 42 KB
-
Speedup total.png 902 × 527; 31 KB
-
Rock.size.to.time.png 633 × 442; 20 KB
-
1 inic.jpg 542 × 463; 29 KB
-
2 iter.jpg 537 × 462; 29 KB
-
PDSYTRD Perf2.png 672 × 517; 92 KB
-
PDSYTRD eff2.png 672 × 517; 78 KB
-
DivAndConq11.png 679 × 426; 44 KB
-
Sergeev 5.png 1,597 × 1,568; 191 KB
-
PDGEHRD perf2.png 672 × 517; 82 KB
-
PDGEHRD eff2.png 672 × 517; 79 KB
-
PDGEQRF perf2.png 672 × 517; 81 KB
-
PDGEQRF eff2.png 672 × 517; 77 KB
-
Algorithm scheme (v. 3).svg 2,034 × 744; 141 KB
-
14.png 1,000 × 800; 16 KB
-
Graf lom.png 1,904 × 987; 76 KB
-
PDGEHRD CPU.png 1,440 × 465; 75 KB
-
PDGEHRD Loadavg.png 1,440 × 463; 77 KB
-
PDGEHRD L1.png 1,440 × 472; 63 KB
-
PDGEHRD L2.png 1,440 × 465; 77 KB
-
PDGEHRD L3.png 1,440 × 470; 82 KB