Uploads by Teplov

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:10, 18 November 2016 Tarjan vishkin scaling wide.png (file) 71 KB   1
16:05, 18 November 2016 Tarjan Vishkin.png (file) 78 KB   1
13:25, 18 November 2016 APSP scaling wide.png (file) 104 KB   1
12:58, 18 November 2016 APSP.png (file) 76 KB   1
23:32, 17 November 2016 MST scaling wide.png (file) 91 KB   1
23:27, 17 November 2016 MST scaling strong.png (file) 74 KB   1
14:10, 17 November 2016 MST up.png (file) 50 KB   1
14:08, 17 November 2016 MST low.png (file) 224 KB   1
14:33, 15 October 2016 DQDS eff.png (file) 25 KB   1
14:32, 15 October 2016 DQDS Perf.png (file) 25 KB   1
16:41, 3 October 2016 Cyclic reduction eff.png (file) 79 KB   1
16:40, 3 October 2016 Cyclic reduction performance.png (file) 99 KB   1
10:50, 16 February 2016 BS LOAD AVG.png (file) 40 KB   1
10:40, 16 February 2016 BS INF PCKTS.png (file) 48 KB   1
10:38, 16 February 2016 BS INF DATA.png (file) 53 KB   1
10:36, 16 February 2016 BS MEM STORE.png (file) 46 KB   1
10:31, 16 February 2016 BS MEM LOAD.png (file) 45 KB   1
10:27, 16 February 2016 BS L3.png (file) 44 KB   1
10:22, 16 February 2016 BS L1.png (file) 42 KB   1
10:20, 16 February 2016 BS FLOPS.png (file) 44 KB   1
10:16, 16 February 2016 BS CPU USER.png (file) 43 KB   1
15:04, 13 February 2016 Dijkstra Load ABG.png (file) 43 KB   1
15:00, 13 February 2016 Dijkstra Inf PCKTS.png (file) 59 KB   1
14:55, 13 February 2016 Dijkstra Inf DATA.png (file) 64 KB   1
14:52, 13 February 2016 Dijkstra Mem Store.png (file) 49 KB   1
14:47, 13 February 2016 Dijkstra Mem Load.png (file) 45 KB   1
14:43, 13 February 2016 Dijkstra L3.png (file) 47 KB   1
14:32, 13 February 2016 Dijkstra L1.png (file) 44 KB   1
14:29, 13 February 2016 Dijkstra Flops.png (file) 48 KB   1
14:26, 13 February 2016 Dijkstra CPU User.png (file) 43 KB   1
14:59, 11 February 2016 Poisson Fourie Load AVG.png (file) 41 KB   1
14:56, 11 February 2016 Poisson Fourie Inf PCKTS.png (file) 51 KB   1
14:42, 11 February 2016 Poisson Fourie Inf DATA.png (file) 60 KB   1
14:34, 11 February 2016 Poisson Fourie Mem Store.png (file) 46 KB   1
14:32, 11 February 2016 Poisson Fourie Mem Load.png (file) 47 KB   1
14:25, 11 February 2016 Poisson Fourie L3.png (file) 43 KB   1
14:22, 11 February 2016 Poisson Fourie L1.png (file) 45 KB   1
14:19, 11 February 2016 Poissin Fourie FLOPS.png (file) 47 KB   1
14:16, 11 February 2016 Poisson Fourie CPU USER.png (file) 44 KB   1
15:36, 7 February 2016 Qbit Load Avg.png (file) 71 KB   1
15:35, 7 February 2016 Qbit Mem Store.png (file) 80 KB   1
15:31, 7 February 2016 Qbit Mem Load.png (file) 76 KB   1
15:23, 7 February 2016 Qbit L3.png (file) 86 KB   1
15:19, 7 February 2016 Qbit L1.png (file) 90 KB   1
15:14, 7 February 2016 Qbit Flops.png (file) 77 KB   1
15:11, 7 February 2016 Qbit CPU User.png (file) 55 KB   1
13:59, 7 February 2016 Vectors Load Avg.png (file) 64 KB   1
13:58, 7 February 2016 Vectors Mem Store.png (file) 89 KB   1
13:57, 7 February 2016 Vectors Mem Load.png (file) 93 KB   1
13:52, 7 February 2016 Vectors L3.png (file) 96 KB   1
First pagePrevious pageNext pageLast page